<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Online Advertising Forecast &#8211; Dogster, Inc.</title>
	<atom:link href="http://blog.dogster.com/2009/01/22/2009-online-advertising-forecast-dogster-inc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dogster.com/2009/01/22/2009-online-advertising-forecast-dogster-inc/</link>
	<description></description>
	<lastBuildDate>Wed, 11 Nov 2009 17:26:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: JonathanN</title>
		<link>http://blog.dogster.com/2009/01/22/2009-online-advertising-forecast-dogster-inc/comment-page-1/#comment-178295</link>
		<dc:creator>JonathanN</dc:creator>
		<pubDate>Tue, 10 Feb 2009 07:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dogster.com/?p=790#comment-178295</guid>
		<description>It&#039;s good to know that tightly focused sites still have potential to do well in this economy.  I&#039;ve had a hunch that tightly focused sites were the way to go with advertising.  I just launched my own site aimed at a pretty specific vertical.  (www.cuuute.com). We&#039;ll see how it goes.

I&#039;d be interested in learning more about &quot;deeply integrated brand campaigns&quot; as opposed to standard ad network advertising.  Any links or resources you could point me to would be greatly appreciated.  

By the way, I just stumbled on this blog today.  I can&#039;t believe I hadn&#039;t found it yet.  It&#039;s chock full of great stuff.  Please, Keep it coming.</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to know that tightly focused sites still have potential to do well in this economy.  I&#8217;ve had a hunch that tightly focused sites were the way to go with advertising.  I just launched my own site aimed at a pretty specific vertical.  (www.cuuute.com). We&#8217;ll see how it goes.</p>
<p>I&#8217;d be interested in learning more about &#8220;deeply integrated brand campaigns&#8221; as opposed to standard ad network advertising.  Any links or resources you could point me to would be greatly appreciated.  </p>
<p>By the way, I just stumbled on this blog today.  I can&#8217;t believe I hadn&#8217;t found it yet.  It&#8217;s chock full of great stuff.  Please, Keep it coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banner Ads &#171; Lauren&#8217;s Blog</title>
		<link>http://blog.dogster.com/2009/01/22/2009-online-advertising-forecast-dogster-inc/comment-page-1/#comment-176275</link>
		<dc:creator>Banner Ads &#171; Lauren&#8217;s Blog</dc:creator>
		<pubDate>Sun, 25 Jan 2009 02:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dogster.com/?p=790#comment-176275</guid>
		<description>[...] are so frequently seen many people don&#8217;t bother looking at them anymore. According to the dogster and catster company blogster, banner ads aren&#8217;t quite dead, but are becomming less and less significant to companies [...]</description>
		<content:encoded><![CDATA[<p>[...] are so frequently seen many people don&#8217;t bother looking at them anymore. According to the dogster and catster company blogster, banner ads aren&#8217;t quite dead, but are becomming less and less significant to companies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brooksjordan &#187; Blog Archive &#187; Banners Blow</title>
		<link>http://blog.dogster.com/2009/01/22/2009-online-advertising-forecast-dogster-inc/comment-page-1/#comment-176174</link>
		<dc:creator>brooksjordan &#187; Blog Archive &#187; Banners Blow</dc:creator>
		<pubDate>Fri, 23 Jan 2009 19:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dogster.com/?p=790#comment-176174</guid>
		<description>[...] Up 30% or not [Dogster&#039;s directly booked deal flow], the upcoming year will be very difficult and it’s critical all online publishers are ready to move beyond the banner and focus on custom integrated brand campaigns that give advertisers interactive exposure to precise demographic targets. The banner is not dead, but it’s becoming increasingly insignificant. Link. [...]</description>
		<content:encoded><![CDATA[<p>[...] Up 30% or not [Dogster's directly booked deal flow], the upcoming year will be very difficult and it’s critical all online publishers are ready to move beyond the banner and focus on custom integrated brand campaigns that give advertisers interactive exposure to precise demographic targets. The banner is not dead, but it’s becoming increasingly insignificant. Link. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matsonian (Matson Breakey)</title>
		<link>http://blog.dogster.com/2009/01/22/2009-online-advertising-forecast-dogster-inc/comment-page-1/#comment-176642</link>
		<dc:creator>matsonian (Matson Breakey)</dc:creator>
		<pubDate>Fri, 23 Jan 2009 06:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dogster.com/?p=790#comment-176642</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/dalelarson&quot;&gt;@dalelarson&lt;/a&gt; smart thinking, good links, amazing visibility online ad forecast: http://is.gd/gT7k</description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/dalelarson">@dalelarson</a> smart thinking, good links, amazing visibility online ad forecast: <a href="http://is.gd/gT7k" rel="nofollow">http://is.gd/gT7k</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dalelarson (Dale L. Larson)</title>
		<link>http://blog.dogster.com/2009/01/22/2009-online-advertising-forecast-dogster-inc/comment-page-1/#comment-176643</link>
		<dc:creator>dalelarson (Dale L. Larson)</dc:creator>
		<pubDate>Fri, 23 Jan 2009 06:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dogster.com/?p=790#comment-176643</guid>
		<description>smart thinking, good links, amazing visibility online ad forecast: http://is.gd/gT7k</description>
		<content:encoded><![CDATA[<p>smart thinking, good links, amazing visibility online ad forecast: <a href="http://is.gd/gT7k" rel="nofollow">http://is.gd/gT7k</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surfarama (Charlie)</title>
		<link>http://blog.dogster.com/2009/01/22/2009-online-advertising-forecast-dogster-inc/comment-page-1/#comment-176644</link>
		<dc:creator>Surfarama (Charlie)</dc:creator>
		<pubDate>Fri, 23 Jan 2009 05:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dogster.com/?p=790#comment-176644</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/tedr&quot;&gt;@tedr&lt;/a&gt; Dogsters &#039;09 ad bookings are up 30% http://bit.ly/ytNf  - Key is tight demographics w/super high engagement &amp; good agency rel&#039;ships</description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/tedr">@tedr</a> Dogsters &#8216;09 ad bookings are up 30% <a href="http://bit.ly/ytNf" rel="nofollow">http://bit.ly/ytNf</a>  &#8211; Key is tight demographics w/super high engagement &#038; good agency rel&#8217;ships</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Rheingold</title>
		<link>http://blog.dogster.com/2009/01/22/2009-online-advertising-forecast-dogster-inc/comment-page-1/#comment-176115</link>
		<dc:creator>Ted Rheingold</dc:creator>
		<pubDate>Fri, 23 Jan 2009 00:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dogster.com/?p=790#comment-176115</guid>
		<description>Thanks John,

Good to hear from you. We too were very interested in the comScore report. We foresee online advertisers inexorably moving towards brand recognition vs. click-based practices. 

We wrote and entry on it here:
http://blog.dogster.com/2009/01/14/web-display-advertising-inexorably-moving-to-full-blown-brand-advertising/</description>
		<content:encoded><![CDATA[<p>Thanks John,</p>
<p>Good to hear from you. We too were very interested in the comScore report. We foresee online advertisers inexorably moving towards brand recognition vs. click-based practices. </p>
<p>We wrote and entry on it here:<br />
<a href="http://blog.dogster.com/2009/01/14/web-display-advertising-inexorably-moving-to-full-blown-brand-advertising/" rel="nofollow">http://blog.dogster.com/2009/01/14/web-display-advertising-inexorably-moving-to-full-blown-brand-advertising/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Assalian</title>
		<link>http://blog.dogster.com/2009/01/22/2009-online-advertising-forecast-dogster-inc/comment-page-1/#comment-176105</link>
		<dc:creator>John Assalian</dc:creator>
		<pubDate>Thu, 22 Jan 2009 23:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dogster.com/?p=790#comment-176105</guid>
		<description>Regarding the online display ad question, and the true value of the medium, the jury is still not out on how it will trend over the coming years, recession or not. 

The critical aspect is to move beyond the click as the measurement tool -- &lt;a href=&quot;http://www.comscore.com/request/whither-the-click.asp&quot; rel=&quot;nofollow&quot;&gt;see Comscore&#039;s take on this here &lt;/a&gt; -- and develop other measurement tools beyond the click.</description>
		<content:encoded><![CDATA[<p>Regarding the online display ad question, and the true value of the medium, the jury is still not out on how it will trend over the coming years, recession or not. </p>
<p>The critical aspect is to move beyond the click as the measurement tool &#8212; <a href="http://www.comscore.com/request/whither-the-click.asp" rel="nofollow">see Comscore&#8217;s take on this here </a> &#8212; and develop other measurement tools beyond the click.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
