<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get More Out of Google Analytics</title>
	<atom:link href="http://blog.dogster.com/2008/09/25/get-more-out-of-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dogster.com/2008/09/25/get-more-out-of-google-analytics/</link>
	<description></description>
	<lastBuildDate>Wed, 11 Nov 2009 17:26:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: jonathanorroi (Jonathan Orroi)</title>
		<link>http://blog.dogster.com/2008/09/25/get-more-out-of-google-analytics/comment-page-1/#comment-195918</link>
		<dc:creator>jonathanorroi (Jonathan Orroi)</dc:creator>
		<pubDate>Wed, 12 Aug 2009 14:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dogster.com/?p=604#comment-195918</guid>
		<description>Get more out of google analytics: http://tinyurl.com/4merv7</description>
		<content:encoded><![CDATA[<p>Get more out of google analytics: <a href="http://tinyurl.com/4merv7" rel="nofollow">http://tinyurl.com/4merv7</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RobBothan (Robert Nicholson)</title>
		<link>http://blog.dogster.com/2008/09/25/get-more-out-of-google-analytics/comment-page-1/#comment-176697</link>
		<dc:creator>RobBothan (Robert Nicholson)</dc:creator>
		<pubDate>Thu, 15 Jan 2009 01:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dogster.com/?p=604#comment-176697</guid>
		<description>&lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/dr_pete&quot;&gt;@dr_pete&lt;/a&gt; &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/hannah_bo_banna&quot;&gt;@hannah_bo_banna&lt;/a&gt; Using GA? can use on_blur event handling to track forms - http://tinyurl.com/a347sk and http://tinyurl.com/4merv7</description>
		<content:encoded><![CDATA[<p><a rel="nofollow" href="http://twitter.com/dr_pete">@dr_pete</a> <a rel="nofollow" href="http://twitter.com/hannah_bo_banna">@hannah_bo_banna</a> Using GA? can use on_blur event handling to track forms &#8211; <a href="http://tinyurl.com/a347sk" rel="nofollow">http://tinyurl.com/a347sk</a> and <a href="http://tinyurl.com/4merv7" rel="nofollow">http://tinyurl.com/4merv7</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Olsen</title>
		<link>http://blog.dogster.com/2008/09/25/get-more-out-of-google-analytics/comment-page-1/#comment-161503</link>
		<dc:creator>Dan Olsen</dc:creator>
		<pubDate>Sat, 11 Oct 2008 09:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dogster.com/?p=604#comment-161503</guid>
		<description>I ordered it during your &lt;a href=&quot;http://startonomics.com/blog/&quot; rel=&quot;nofollow&quot;&gt;Startonomics&lt;/a&gt; talk :-) Pretty good so far. Thanks for the recommendation, Ted!</description>
		<content:encoded><![CDATA[<p>I ordered it during your <a href="http://startonomics.com/blog/" rel="nofollow">Startonomics</a> talk :-) Pretty good so far. Thanks for the recommendation, Ted!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LEADSExplorer</title>
		<link>http://blog.dogster.com/2008/09/25/get-more-out-of-google-analytics/comment-page-1/#comment-161358</link>
		<dc:creator>LEADSExplorer</dc:creator>
		<pubDate>Fri, 10 Oct 2008 21:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dogster.com/?p=604#comment-161358</guid>
		<description>If you are in B2B then you need more: instead of tracking the number of visitors, identify visitors by company name and track each them.</description>
		<content:encoded><![CDATA[<p>If you are in B2B then you need more: instead of tracking the number of visitors, identify visitors by company name and track each them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pak Tam</title>
		<link>http://blog.dogster.com/2008/09/25/get-more-out-of-google-analytics/comment-page-1/#comment-159582</link>
		<dc:creator>Pak Tam</dc:creator>
		<pubDate>Thu, 02 Oct 2008 15:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dogster.com/?p=604#comment-159582</guid>
		<description>I am looking for some idea and stumble upon your posting :) decide to wish you Thanks. Pak Tam</description>
		<content:encoded><![CDATA[<p>I am looking for some idea and stumble upon your posting :) decide to wish you Thanks. Pak Tam</p>
]]></content:encoded>
	</item>
</channel>
</rss>
