<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use Crazy Egg to Track Click Info Effortlessly</title>
	<atom:link href="http://blog.dogster.com/2008/01/30/use-crazy-egg-to-track-click-info-effortlessly/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dogster.com/2008/01/30/use-crazy-egg-to-track-click-info-effortlessly/</link>
	<description></description>
	<lastBuildDate>Wed, 11 Nov 2009 17:26:48 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: crazyegg (Crazy Egg)</title>
		<link>http://blog.dogster.com/2008/01/30/use-crazy-egg-to-track-click-info-effortlessly/comment-page-1/#comment-176670</link>
		<dc:creator>crazyegg (Crazy Egg)</dc:creator>
		<pubDate>Mon, 01 Dec 2008 23:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dogster.com/2008/01/30/use-crazy-egg-to-track-click-info-effortlessly/#comment-176670</guid>
		<description>How the folks at Dogster use Crazy Egg http://tinyurl.com/4os789</description>
		<content:encoded><![CDATA[<p>How the folks at Dogster use Crazy Egg <a href="http://tinyurl.com/4os789" rel="nofollow">http://tinyurl.com/4os789</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Alan Effinger</title>
		<link>http://blog.dogster.com/2008/01/30/use-crazy-egg-to-track-click-info-effortlessly/comment-page-1/#comment-129723</link>
		<dc:creator>Mark Alan Effinger</dc:creator>
		<pubDate>Sat, 17 May 2008 06:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dogster.com/2008/01/30/use-crazy-egg-to-track-click-info-effortlessly/#comment-129723</guid>
		<description>Very cool. And it&#039;s good to see you folks not waiting for your site to go to the dogs before optimizing your interface.

We&#039;ve been using CrazyEgg for about 18 months now, and consider it THE critical key to helping clients convert traffic.

See, at &lt;b&gt;&lt;a href=&quot;http://www.richcontent.com&quot; rel=&quot;nofollow&quot;&gt;RichContent.com, we generate traffic&lt;/a&gt;&lt;/b&gt; for clients. Traffic that last forever. 

But if you don&#039;t have a process in place to capture that traffic... then Dude, you&#039;re just loading-down your server, you know?

BTW: I have a close friend who created &lt;a href=&quot;http://www.seespotride.com&quot; rel=&quot;nofollow&quot;&gt;SeeSpotRide.com&lt;/a&gt;. Definitely worth a look. Chris McClary is your kinda&#039; guy.

Thanks for the great review of CrazyEgg, and keep it happening.

Woof!
Mark Alan Effinger
Chief Evangelist
RichContent.tv</description>
		<content:encoded><![CDATA[<p>Very cool. And it&#8217;s good to see you folks not waiting for your site to go to the dogs before optimizing your interface.</p>
<p>We&#8217;ve been using CrazyEgg for about 18 months now, and consider it THE critical key to helping clients convert traffic.</p>
<p>See, at <b><a href="http://www.richcontent.com" rel="nofollow">RichContent.com, we generate traffic</a></b> for clients. Traffic that last forever. </p>
<p>But if you don&#8217;t have a process in place to capture that traffic&#8230; then Dude, you&#8217;re just loading-down your server, you know?</p>
<p>BTW: I have a close friend who created <a href="http://www.seespotride.com" rel="nofollow">SeeSpotRide.com</a>. Definitely worth a look. Chris McClary is your kinda&#8217; guy.</p>
<p>Thanks for the great review of CrazyEgg, and keep it happening.</p>
<p>Woof!<br />
Mark Alan Effinger<br />
Chief Evangelist<br />
RichContent.tv</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress guru</title>
		<link>http://blog.dogster.com/2008/01/30/use-crazy-egg-to-track-click-info-effortlessly/comment-page-1/#comment-112482</link>
		<dc:creator>WordPress guru</dc:creator>
		<pubDate>Mon, 25 Feb 2008 15:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dogster.com/2008/01/30/use-crazy-egg-to-track-click-info-effortlessly/#comment-112482</guid>
		<description>thanks for sharing tips and your test results. It would be nice if you could share some of the conclusions based on the above tests. For example did you learns something about the click behaviours of your visitors by heatmap on the non clickable areas ?</description>
		<content:encoded><![CDATA[<p>thanks for sharing tips and your test results. It would be nice if you could share some of the conclusions based on the above tests. For example did you learns something about the click behaviours of your visitors by heatmap on the non clickable areas ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Hill</title>
		<link>http://blog.dogster.com/2008/01/30/use-crazy-egg-to-track-click-info-effortlessly/comment-page-1/#comment-110252</link>
		<dc:creator>Ross Hill</dc:creator>
		<pubDate>Sun, 17 Feb 2008 02:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dogster.com/2008/01/30/use-crazy-egg-to-track-click-info-effortlessly/#comment-110252</guid>
		<description>That&#039;s a really interesting analysis, it will be good to see how the site changes in response to these stats.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a really interesting analysis, it will be good to see how the site changes in response to these stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hiten Shah</title>
		<link>http://blog.dogster.com/2008/01/30/use-crazy-egg-to-track-click-info-effortlessly/comment-page-1/#comment-108546</link>
		<dc:creator>Hiten Shah</dc:creator>
		<pubDate>Mon, 11 Feb 2008 19:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dogster.com/2008/01/30/use-crazy-egg-to-track-click-info-effortlessly/#comment-108546</guid>
		<description>Thanks for sharing your insights on how you guys have utilized CrazyEgg. We already have some workarounds for some of the things you mention in the &quot;tips&quot; area.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your insights on how you guys have utilized CrazyEgg. We already have some workarounds for some of the things you mention in the &#8220;tips&#8221; area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicole and NuNu</title>
		<link>http://blog.dogster.com/2008/01/30/use-crazy-egg-to-track-click-info-effortlessly/comment-page-1/#comment-105427</link>
		<dc:creator>nicole and NuNu</dc:creator>
		<pubDate>Sun, 03 Feb 2008 07:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dogster.com/2008/01/30/use-crazy-egg-to-track-click-info-effortlessly/#comment-105427</guid>
		<description>Can we put this on our own dosgter page???  I checked out the site but i had to put a code in some wierd thing that HQ can probanly only mess with BOL 

Its cool to see where people click!! will you do dogster too???</description>
		<content:encoded><![CDATA[<p>Can we put this on our own dosgter page???  I checked out the site but i had to put a code in some wierd thing that HQ can probanly only mess with BOL </p>
<p>Its cool to see where people click!! will you do dogster too???</p>
]]></content:encoded>
	</item>
</channel>
</rss>
